| State/Jurisdiction | Deaths in period 4/1/2020 to 6/30/2020 | Deaths in period 7/1/2020 to 6/30/2021 | Deaths in period 7/1/2021 to 6/30/2022 | Deaths in period 7/1/2022 to 6/30/2023 | Deaths in period 7/1/2023 to 6/30/2024 | Deaths in period 7/1/2024 to 6/30/2025 | Deaths in period 4/1/2020 to 6/30/2025 |
|---|---|---|---|---|---|---|---|
| Maryland | 16,944 | 59,034 | 57,669 | 54,005 | 54,060 | 53,646 | 295,358 |
| Baltimore Region | 8,013 | 29,260 | 28,016 | 26,335 | 26,313 | 26,058 | 143,995 |
| Anne Arundel | 1,323 | 5,027 | 5,048 | 4,772 | 4,852 | 4,811 | 25,833 |
| Baltimore | 2,749 | 9,834 | 9,106 | 8,827 | 8,673 | 8,594 | 47,783 |
| Carroll | 547 | 1,817 | 1,877 | 1,739 | 1,769 | 1,756 | 9,505 |
| Harford | 636 | 2,640 | 2,656 | 2,429 | 2,426 | 2,410 | 13,197 |
| Howard | 562 | 2,022 | 2,049 | 2,026 | 2,021 | 2,007 | 10,687 |
| Baltimore City | 2,196 | 7,920 | 7,280 | 6,542 | 6,572 | 6,480 | 36,990 |
| Suburban Washington Region | 5,771 | 17,053 | 16,798 | 16,020 | 16,069 | 15,946 | 87,657 |
| Frederick | 651 | 2,132 | 2,262 | 2,114 | 2,059 | 2,053 | 11,271 |
| Montgomery | 2,420 | 7,099 | 6,962 | 6,787 | 6,803 | 6,747 | 36,818 |
| Prince George's | 2,700 | 7,822 | 7,574 | 7,119 | 7,207 | 7,146 | 39,568 |
| Southern Maryland Region | 908 | 3,330 | 3,388 | 3,205 | 3,251 | 3,231 | 17,313 |
| Calvert | 231 | 850 | 867 | 865 | 903 | 905 | 4,621 |
| Charles | 405 | 1,438 | 1,487 | 1,382 | 1,395 | 1,380 | 7,487 |
| St. Mary's | 272 | 1,042 | 1,034 | 958 | 953 | 946 | 5,205 |
| Western Maryland Region | 816 | 3,570 | 3,588 | 3,121 | 3,015 | 2,994 | 17,104 |
| Allegany | 261 | 1,159 | 1,082 | 988 | 958 | 948 | 5,396 |
| Garrett | 91 | 417 | 405 | 371 | 359 | 357 | 2,000 |
| Washington | 464 | 1,994 | 2,101 | 1,762 | 1,698 | 1,689 | 9,708 |
| Upper Eastern Shore Region | 768 | 3,027 | 3,114 | 2,746 | 2,743 | 2,742 | 15,140 |
| Caroline | 96 | 421 | 438 | 368 | 384 | 387 | 2,094 |
| Cecil | 309 | 1,261 | 1,303 | 1,122 | 1,099 | 1,095 | 6,189 |
| Kent | 103 | 313 | 297 | 231 | 254 | 258 | 1,456 |
| Queen Anne's | 125 | 480 | 526 | 496 | 504 | 499 | 2,630 |
| Talbot | 135 | 552 | 550 | 529 | 502 | 503 | 2,771 |
| Lower Eastern Shore Region | 668 | 2,794 | 2,765 | 2,578 | 2,669 | 2,675 | 14,149 |
| Dorchester | 110 | 451 | 531 | 403 | 456 | 459 | 2,410 |
| Somerset | 79 | 342 | 329 | 315 | 316 | 325 | 1,706 |
| Wicomico | 312 | 1,237 | 1,178 | 1,116 | 1,139 | 1,133 | 6,115 |
| Worcester | 167 | 764 | 727 | 744 | 758 | 758 | 3,918 |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026